Historic Brawl | Valentin, Dean of the Vein | Value you own: 0 % |
---|---|---|
254 | 254 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Vraska, Golgari Queen | 0 / 1 | 2.51 | 2.51 | 1 Mythic |
Lolth, Spider Queen | 0 / 1 | 5.26 | 5.26 | 1 Mythic |
Liliana, Dreadhorde General | 0 / 1 | 5.55 | 5.55 | 1 Mythic |
Vivien on the Hunt | 0 / 1 | 1.07 | 1.07 | 1 Mythic |
Gilded Goose | 0 / 1 | 1.38 | 1.38 | 1 Rare |
Ornithopter of Paradise | 0 / 1 | 0.56 | 0.56 | 1 Common |
Paradise Druid | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Prosperous Innkeeper | 0 / 1 | 0.45 | 0.45 | 1 Uncommon |
Witherbloom Apprentice | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Lotus Cobra | 0 / 1 | 3.11 | 3.11 | 1 Rare |
Dina, Soul Steeper | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Sedgemoor Witch | 0 / 1 | 1.75 | 1.75 | 1 Rare |
Graveyard Trespasser | 0 / 1 | 0.87 | 0.87 | 1 Rare |
Marauding Blight-Priest | 0 / 1 | 0.12 | 0.12 | 1 Common |
Callous Bloodmage | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Midnight Reaper | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Gloomshrieker | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Shessra, Death's Whisper | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Blex, Vexing Pest | 0 / 1 | 1.46 | 1.46 | 1 Mythic |
Vito, Thorn of the Dusk Rose | 0 / 1 | 4.82 | 4.82 | 1 Rare |
Forceful Cultivator | 0 / 1 | 0 | 0 | 1 Mythic |
Rankle, Master of Pranks | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Arasta of the Endless Web | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Elder Gargaroth | 0 / 1 | 11.47 | 11.47 | 1 Mythic |
Cavalier of Night | 0 / 1 | 3.87 | 3.87 | 1 Mythic |
Witch of the Moors | 0 / 1 | 1.04 | 1.04 | 1 Rare |
Junji, the Midnight Sky | 0 / 1 | 1.77 | 1.77 | 1 Mythic |
Lord of the Forsaken | 0 / 1 | 1.09 | 1.09 | 1 Mythic |
Hornet Queen | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Pelakka Wurm | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Beledros Witherbloom | 0 / 1 | 5.46 | 5.46 | 1 Mythic |
Once Upon a Time | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Assassin's Trophy | 0 / 1 | 1.89 | 1.89 | 1 Rare |
Tend the Pests | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Putrefy | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Deathsprout | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Mortality Spear | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Innocent Blood | 0 / 1 | 0.2 | 0.2 | 1 Common |
Dig Up | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Abundant Harvest | 0 / 1 | 0.06 | 0.06 | 1 Common |
Explore | 0 / 1 | 0.14 | 0.14 | 1 Common |
Deadly Brew | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Into the North | 0 / 1 | 0.82 | 0.82 | 1 Common |
Cultivate | 0 / 1 | 0.6 | 0.6 | 1 Common |
Maelstrom Pulse | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Harmonize | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Blood for Bones | 0 / 1 | 0.39 | 0.39 | 1 Uncommon |
Invoke Despair | 0 / 1 | 0.69 | 0.69 | 1 Rare |
Casualties of War | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Mox Amber | 0 / 1 | 35.28 | 35.28 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.52 | 0.52 | 1 Common |
Firemind Vessel | 0 / 1 | 0.09 | 0.09 | 1 Common |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Gilded Lotus | 0 / 1 | 0.87 | 0.87 | 1 Rare |
Phyrexian Reclamation | 0 / 1 | 3.81 | 3.81 | 1 Uncommon |
The Meathook Massacre | 0 / 1 | 20.13 | 20.13 | 1 Mythic |
Treacherous Blessing | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Journey to Eternity | 0 / 1 | 5.16 | 5.16 | 1 Rare |
Binding the Old Gods | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Exquisite Blood | 0 / 1 | 25.89 | 25.89 | 1 Rare |
Moldervine Reclamation | 0 / 1 | 0.3 | 0.3 | 1 Uncommon |
Snow-Covered Forest | 0 / 12 | 8.52 | 8.52 | 12 Common |
Snow-Covered Swamp | 0 / 12 | 5.28 | 5.28 | 12 Common |
Deathcap Glade | 0 / 1 | 4.75 | 4.75 | 1 Rare |
Woodland Cemetery | 0 / 1 | 1.22 | 1.22 | 1 Rare |
Necroblossom Snarl | 0 / 1 | 0.43 | 0.43 | 1 Rare |
Riveteers Overlook | 0 / 1 | 0.19 | 0.19 | 1 Common |
Temple of Malady | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Forsaken Crossroads | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Command Tower | 0 / 1 | 0.26 | 0.26 | 1 Common |
Fabled Passage | 0 / 1 | 4.67 | 4.67 | 1 Rare |
Darkbore Pathway | 0 / 1 | 6.56 | 6.56 | 1 Rare |
Overgrown Tomb | 0 / 1 | 11.43 | 11.43 | 1 Rare |
Phyrexian Tower | 0 / 1 | 16.18 | 16.18 | 1 Mythic |
Takenuma, Abandoned Mire | 0 / 1 | 8.26 | 8.26 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 28.8 | 28.8 | 1 Rare |
Woodland Chasm | 0 / 1 | 0.81 | 0.81 | 1 Common |
MTGA:
You need
14 Mythic31 Rare
18 Uncommon
36 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Valentin, Dean of the Vein
Deck
1 Lolth, Spider Queen
1 Liliana, Dreadhorde General
1 Vivien on the Hunt
1 Gilded Goose
1 Ornithopter of Paradise
1 Paradise Druid
1 Prosperous Innkeeper
1 Witherbloom Apprentice
1 Lotus Cobra
1 Dina, Soul Steeper
1 Sedgemoor Witch
1 Graveyard Trespasser
1 Marauding Blight-Priest
1 Callous Bloodmage
1 Midnight Reaper
1 Gloomshrieker
1 Shessra, Death's Whisper
1 Blex, Vexing Pest
1 Vito, Thorn of the Dusk Rose
1 Forceful Cultivator
1 Rankle, Master of Pranks
1 Arasta of the Endless Web
1 Elder Gargaroth
1 Cavalier of Night
1 Witch of the Moors
1 Junji, the Midnight Sky
1 Lord of the Forsaken
1 Hornet Queen
1 Pelakka Wurm
1 Beledros Witherbloom
1 Once Upon a Time
1 Assassin's Trophy
1 Tend the Pests
1 Putrefy
1 Deathsprout
1 Mortality Spear
1 Innocent Blood
1 Dig Up
1 Abundant Harvest
1 Explore
1 Deadly Brew
1 Into the North
1 Cultivate
1 Maelstrom Pulse
1 Harmonize
1 Blood for Bones
1 Invoke Despair
1 Casualties of War
1 Mox Amber
1 Arcane Signet
1 Firemind Vessel
1 Key to the Archive
1 Gilded Lotus
1 Phyrexian Reclamation
1 The Meathook Massacre
1 Treacherous Blessing
1 Journey to Eternity
1 Binding the Old Gods
1 Exquisite Blood
1 Moldervine Reclamation
12 Snow-Covered Forest
12 Snow-Covered Swamp
1 Deathcap Glade
1 Woodland Cemetery
1 Necroblossom Snarl
1 Riveteers Overlook
1 Temple of Malady
1 Forsaken Crossroads
1 Command Tower
1 Fabled Passage
1 Darkbore Pathway
1 Overgrown Tomb
1 Phyrexian Tower
1 Takenuma, Abandoned Mire
1 Boseiju, Who Endures
1 Woodland Chasm